Nintendo has kept Project Revolution shrouded by a veil of secrecy. Although the unveiling of its free-hand style controller has given us a very good idea of what's to come, Nintendo's unique direction is continually met with skepticism, especially in regard to third-party support. Will third-party developers support an unproven method of control and a console manufacturer thats stumbled the last two times out of the gate? Well, yeah... kind of. If the discourse within the industry is any indication, the Wii is on many minds. This is an in-depth look at what third-party developers have had to say about Wii over the past two years -- from the first murmurings of its codename, to the unveiling of the controller, up to today, where we just experienced an explosion of info at the May Electronic Entertainment Expo.
For your convenience, we've listed developers and publishers in alphabetical order, and set up a directory so you can easily jump to a particular developer or publisher. Click the "Return to Index Page" links scattered throughout the piece to return to the list below, or simply click your browser's back button.
Index - Wii Development Status
Updated: September 19, 2006
KEY: | [#] publisher | |
(#) developer |
3D Realms | unknown |
Acclaim | confirmed |
Activision | confirmed [7] | AGFRAG | confirmed [1] |
American McGee | unknown |
AQ Interactive | confirmed [2] |
ArtDink | confirmed |
ASNetworks | confirmed [3] |
Atari | confirmed [2] |
Atlus | confirmed [2] |
Banpresto | confirmed [3] |
Behemoth | unknown |
Bizarre Creations | unknown |
Blitz Games | confirmed (1) |
Buena Vista Games | confirmed [2] |
Camelot Software Planning | unknown |
Capcom | confirmed [2] |
Cellian Studios | confirmed |
Chair Entertainment | unknown |
Chunsoft | confirmed [1] |
Clover Studios | likely |
Codemasters | confirmed [2] |
Compile Heart | confirmed [1] |
Craft & Meister | unknown |
Creo Ludus Entertainment | unknown |
Crossbeam Studios | likely |
Crystal Dynamics | unknown |
D3Publisher | confirmed [2] |
D4 Enterprise | confirmed [1] |
Day 1 Studios | likely |
Deadline Games | unknown |
Eidos | confirmed [1] |
Eighting | unknown |
Electronic Arts | confirmed [8+] |
Emerging Entertainment | confirmed |
Enterbrain | confirmed [1] |
Epoch | confirmed [1] |
Epic Games | unknown |
Exile Interactive | unknown |
Factor 5 | no current plans |
Foundation 9 | unknown |
FreeStyle Games | unknown |
From Software | confirmed [2] |
From Yellow to Orange | confirmed (1) |
Frontier Developments | unknown |
Funcom | unknown |
Gaia Studio | unknown |
GameFreak | unknown |
Gameloft | unknown |
Game Factory | confirmed [1] |
Game Republic | unknown |
Gearbox | confirmed |
Genius Sonority | likely |
Genki | confirmed [1] |
Grand Prix Games | confirmed (1) |
Grass Hopper Interactive | confirmed (1) |
HAL Laboratory | confirmed [1](1) |
Harmonix | unknown |
High Voltage Software | confirmed |
Hudson Soft | confirmed [11] |
Ignition Entertainment | confirmed (1) |
Infinity Ward | confirmed (1) |
Intelligent Systems | confirmed (1) |
Interchannel-Holon | confirmed [1] |
Irem | confirmed [1] |
Jaleco | confirmed [2] |
Kemco | confirmed [1] |
Koei | confirmed [5] |
Konami | confirmed [8] |
Krome Studios | likely |
Kuju Entertainment | confirmed (1) |
Level 5 | unknown |
Lionhead Studios | none |
Logitech | confirmed |
Luxoflux | confirmed |
Mad Catz | confirmed |
Majesco | confirmed [2] |
Marvelous Interactive | confirmed [4] |
Mastiff | confirmed [1] |
Microsoft | none |
Midway | confirmed [7] |
Milestone | confirmed [2] |
Mind Control Software | unknown |
Mistwalker | unknown |
MTO | confirmed [2] |
n-Space | confirmed (2) |
Namco Bandai | confirmed [12] |
Natsume | confirmed [1] |
NaturalPoint | unknown |
NCS Masaya | confirmed [1] |
Netfarm | confirmed [1] |
Next Level Games | confirmed |
Nibris | likely |
Nintendo | confirmed [31+] |
Novalogic | unknown |
Nubytech | confirmed |
Oddworld Inhabitants | none |
OeFun | confirmed (1) |
Pandemic Studios | likely |
Paon | confirmed [1](1) |
Powerhouse | unknown |
Q Entertainment | unknown |
Radical Entertainment | unknown |
Rare | none |
Red Entertainment | unknown |
Red Tribe | confirmed (1) |
Relentless Software | unknown |
Relic Entertainment | no current plans |
Retro Studios | confirmed (2) |
Ritual Entertainment | unknown |
Rocket Company | confirmed [1] |
Secret Lair Studios | unknown |
Sega Sammy | confirmed [12] |
Sensory Sweep Studios | confirmed (1) |
Shiny Entertainment | unknown |
Sidhe Interactive | unknown |
Silicon Knights | no current plans |
SNK | confirmed [1] |
Solo Mission Studios | unknown |
Sony Computer Entertainment | none |
Sora | unknown |
Spike | confirmed [2] |
Square Enix | confirmed [3] |
Starbreeze | unknown |
Starfish SD | confirmed [1] |
Success | confirmed [1] |
Sunsoft | confirmed [1] |
Sun Microsystems | none |
System 3 | confirmed (2) |
Team 17 | unknown |
Takara Tomy | confirmed [4] |
Taito | confirmed [4] |
Tecmo | confirmed [2] |
THQ | confirmed [4] |
Throwback Entertainment | likely |
Tommy Tallarico Studios | unknown |
Treasure | likely |
Ubisoft | confirmed [10] |
Valve | unknown |
Vicarious Visions | unknown |
Vivendi Universal | confirmed [2] |
Warner Bros. | confirmed [1] |
Yukes | confirmed [1] |
Zoonami | unknown |
Confirmed Developer/Publisher Support: | 81 |
Confirmed # of Software in Development: | 190 |
Confirmed number of software in development only acknowledges those titles that have located a publisher.